Since 1982
November 8th, 2025 – 9:00am Start
Buffalo Springs Lake Cantina/Campgrounds
$5 – Gate Fee – at Buffalo Lakes
$8 – Members (2 Mi and Quarter-Mara), & non member kids (2 Mi only)
$20 – Non-members (2 Mile and Quarter-Marathon)
$25 – Members (HALF Marathon)
$35 – Non-members (HALF Marathon)
No Race Day Registration.
NO REFUNDS.
7+ (2-Mile Run/walk)
16+ (Quarter & Half Marathon)
18+ (Strollers-2Mi)
*Strollers allowed in 2 Mile only
Tommy Johnson
Yes, for HALF Marathon only.
Register for the Birdsong Buffalo Wallow Race this year!
Click each link to view photo gallery.
Runners marked with * are the overall record holders.
Age | Name | City | Age | Time | Year |
---|---|---|---|---|---|
7-9 | Noah Bermea | Levelland | 8 | 14:05 | 2021 |
10-12 | Billy Bond | Lubbock | 12 | 11:56 | 2020 |
13-15 | Colby Sandoval | Lubbock | 15 | 10:28 | 2018 |
16-19 | Ret Taylor | Lubbock | 17 | 10:01* | 2018* |
20-24 | Taylor Greer | Lubbock | 22 | 13:58 | 2020 |
25-29 | Ezequiel Arroyo | Lubbock | 27 | 14:58 | 2023 |
Old: | Cole Martin | Ransom Canyon | 29 | 17:44 | 2020 |
30-34 | Joe Sutton | Lubbock | 33 | 11:33 | 2021 |
35-39 | Joe Sutton | Lubbock | 35 | 11:25 | 2023 |
Old: | Joshua Levya | Lubbock | 39 | 12:17 | 2018 |
40-44 | James Bond | Lubbock | 40 | 13:37 | 2018 |
45-49 | JimBob Conner | Lubbock | 47 | 14:16 | 2024 |
50-54 | John Corelis | Lubbock | 54 | 11:41 | 2019 |
55-59 | John Corelis | Lubbock | 55 | 11:52 | 2020 |
60-64 | Mark Woodfin | Lubbock | 60 | 13:35 | 2022 |
65-69 | Richard Burns | Amarillo | 65 | 12:06 | 2020 |
70-74 | David Higgins | Lubbock | 70 | 17:18 | 2022 |
75-79 | Darrel McMillen | Lubbock | 76 | 21:13 | 2023 |
Old: | James Pratt | Lubbock | 76 | 26:10 | 2018 |
80+ | Ron Lubowicz | Lubbock | 80 | 23:37 | 2023 |
Runners marked with * are the overall record holders.
Age | Name | City | Age | Time | Year |
---|---|---|---|---|---|
7-9 | Daelyn Pena | Lubbock | 9 | 14:36 | 2018 |
10-12 | Marianne Fisher | Lubbock | 12 | 12:59 | 2022 |
13-15 | Emma Lopez | Wolfforth | 15 | 12:11* | 2019* |
16-19 | Ashlyn Peralta | Sundown | 17 | 13:11 | 2018 |
20-24 | Ellie Reyna | Lubbock | 24 | 15:28 | 2023 |
25-29 | Ellie Reyna | Lubbock | 25 | 14:24 | 2024 |
30-34 | Ashley Bautista | Lubbock | 31 | 14:24 | 2018 |
35-39 | Melissa Doss | Lubbock | 36 | 14:45 | 2020 |
40-44 | Kristina Clark | Kingwood | 42 | 13:38 | 2020 |
45-49 | Stacy Cain | Lubbock | 46 | 17:40 | 2019 |
50-54 | Michaela Jansen | Lubbock | 50 | 14:39 | 2023 |
55-59 | Margaret Woodfin | Lubbock | 56 | 17:33 | 2020 |
60-64 | Terri Evans | Lorenzo | 60 | 21:05 | 2019 |
65-69 | Leesa Price | Lubbock | 68 | 18:46 | 2024 |
70-74 | Yvonee Gilinsky | Lubbock | 73 | 20:57 | 2022 |
Athena | Yvonee Gilinsky | Lubbock | 75 | 22:43 | 2024 |
Runners marked with * are the overall record holders.
Age | Name | City | Age | Time | Year |
---|---|---|---|---|---|
16-19 | David Mora III | Lubbock | 17 | 1:13:35 | 2022 |
20-24 | Bryce Boggs | Lubbock | 20 | 1:24:43 | 2021 |
25-29 | Jacob Lozano | Bryan | 29 | 1:13:06* | 2020* |
30-34 | Isacc Placencia | Lubbock | 32 | 1:18:56 | 2023 |
35-39 | Michael Zaragoza | Slaton | 36 | 1:33:56 | 2024 |
40-44 | Spencer Johnson | Canon AFB, NM | 42 | 1:25:43 | 2024 |
45-49 | Travis Seekins | Abilene | 45 | 1:29:29 | 2019 |
50-54 | Martin Montalvo | Plainview | 53 | 1:39:23 | 2018 |
55-59 | Ken Gordon | Albuquerque, NM | 55 | 1:36:20 | 2020 |
60-64 | Popcorn Leonard | Midland | 60 | 1:36:21 | 2021 |
65-69 | Duane Willingham | Amarillo | 68 | 1:55:53 | 2020 |
70-74 | Jerry Morris | Lubbock | 70 | 2:05:35 | 2021 |
Clyde | Dominic Longoria | Levelland | 24 | 1:46:22 | 2023 |
Runners marked with * are the overall record holders.
Age | Name | City | Age | Time | Year |
---|---|---|---|---|---|
16-19 | Amaya Mendoza | Lubbock | 18 | 1:41:11 | 2024 |
20-24 | Nika Byrne | Lubbock | 24 | 1:37:00* | 2023* |
25-29 | Meagan Gottlich | Lubbock | 28 | 1:49:46 | 2020 |
30-34 | Laura Pennington | Lubbock | 32 | 1:37:40 | 2020 |
35-39 | Jennifer Strawn | Justiceburg | 37 | 1:44:48 | 2018 |
40-44 | Christine Steen | Lubbock | 40 | 1:44:48 | 2018 |
45-49 | Amme Blair | Wolfforth | 46 | 1:46:07 | 2018 |
50-54 | Debbie Gelber | Lubbock | 53 | 1:57:59 | 2021 |
55-59 | Debbie Gelber | Lubbock | 55 | 2:00:32 | 2023 |
Old: | Mary Mailler | Lubbock | 55 | 2:04:12 | 2021 |
60-64 | Pam Titzell | Lubbock | 63 | 2:10:57 | 2021 |
65-69 | Leesa Price | Lubbock | 65 | 2:25:58 | 2021 |
Athena | Laura Pennington | Lubbock | 30 | 1:48:20 | 2018 |
Runners marked with * are the overall record holders.
Age | Name | City | Age | Time | Year |
---|---|---|---|---|---|
16-19 | Dylan Stone | Hale Center | 16 | 46:42 | 2023 |
20-24 | Gage Clary | Lubbock | 22 | 53:32 | 2024 |
25-29 | Adrian Gonzalez | Petersburg | 27 | 42:43 | 2023 |
30-34 | Tyler Schultz | Lubbock | 30 | 40:58* | 2024 |
35-39 | Adam Salinas | Lubbock | 36 | 54:25 | 2023 |
40-44 | Joshua Stone | Hale Center | 41 | 54:29 | 2023 |
45-49 | David Mora Jr. | Lubbock | 46 | 50:45 | 2023 |
50-54 | Christopher Robinson | Lubbock | 50 | 56:21 | 2023 |
55-59 | Martin Montalvo | Plainview | 58 | 53:50 | 2023 |
60-64 | Edson Pinto | Lubbock | 62 | 1:01:25 | 2023 |
65-69 | Daryl Hallmark | Brownfield | 66 | 1:07:50 | 2024 |
70-74 | Michael Rogers | Lubbock | 70 | 1:26:26 | 2023 |
Clyde | Tanner Best | Lubbock | 26 | 1:04:12 | 2024 |
Runners marked with * are the overall record holders.
Age | Name | City | Age | Time | Year |
---|---|---|---|---|---|
16-19 | Kylee Byman | Lubbock | 19 | 54:30 | 2021 |
20-24 | Bianca Saenz | Levelland | 20 | 56:29 | 2024 |
25-29 | Iva Fuentes | Ft. Worth | 25 | 53:40 | 2024 |
30-34 | Amy Estrada | Lubbock | 34 | 50:16* | 2023* |
35-39 | Lauren Murphree | Lubbock | 35 | 52:19 | 2023 |
40-44 | Christine Steen | Lubbock | 44 | 53:02 | 2023 |
45-49 | Crysty Johnston | Lubbock | 47 | 55:43 | 2024 |
50-54 | Nancy McIntyre | Lubbock | 53 | 1:04:21 | 2023 |
55-59 | Sharla Kinman | Lubbock | 55 | 1:02:45 | 2023 |
60-64 | Reeda York | Levelland | 61 | 1:09:45 | 2023 |
65-69 | Vacant | ||||
Athena | Jaida Rangel | Lubbock | 22 | 59:25 | 2023 |
Runners marked with * are the overall record holders.
265 in 2024 | 245 in 2023 | 233 in 2022 | 189 in 2021 | 192 in 2020 | 204 in 2019 | 247 in 2018 | 234 in 2017 | 255 in 2016 | 235 in 2015 | 194 in 2014 | 245 in 2013 | 270 in 2012 | 253 in 2011 | 293 in 2010 | 225 in 2009 | 162 in 2008